Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (21)
View
Videos (30)
View
News (19)
View
Blogs (0)
View
 

Watch By Meet

 

Folders

 

 

Nike Men's Mile - USATF Indoor Track and Field Championships 2015

Published by
USATF.TV   Mar 1st 2015, 9:43pm
Comments
PlaceNameAffiliationTime 209m409m609m809m1009m1209m1409mMile
1 Matthew Centrowitz Nike / Nike Or P 4:01.40   31.38 [31.38] 1:05.99 [34.62] 1:37.59 [31.60] 2:08.84 [31.25] 2:40.04 [31.21] 3:07.84 [27.81] 3:35.09 [27.25] 4:01.40 [26.31]
2 Ben Blankenship Nike / OTC Elite 4:02.14   31.58 [31.58] 1:06.18 [34.60] 1:38.00 [31.82] 2:08.78 [30.79] 2:39.78 [31.00] 3:08.06 [28.29] 3:35.12 [27.07] 4:02.14 [27.02]
3 Pat Casey Nike / OTC Elite 4:02.85   31.68 [31.68] 1:06.60 [34.92] 1:38.45 [31.85] 2:09.36 [30.91] 2:39.75 [30.39] 3:08.02 [28.27] 3:35.41 [27.40] 4:02.85 [27.45]
4 Matthew Elliott Brooks 4:03.22   31.56 [31.56] 1:06.40 [34.85] 1:38.94 [32.55] 2:09.91 [30.97] 2:40.74 [30.84] 3:09.71 [28.97] 3:35.84 [26.14] 4:03.22 [27.38]
5 Riley Masters Brooks 4:03.82   31.86 [31.86] 1:06.22 [34.36] 1:37.36 [31.14] 2:08.60 [31.25] 2:39.72 [31.13] 3:08.51 [28.80] 3:36.37 [27.86] 4:03.82 [27.45]
6 Leonel Manzano Hoka One One 4:04.25   31.90 [31.90] 1:06.33 [34.43] 1:38.58 [32.26] 2:09.00 [30.42] 2:39.90 [30.91] 3:08.28 [28.38] 3:36.15 [27.88] 4:04.25 [28.11]
7 Andrew Bayer Nike/Bowerman TC 4:04.35   32.03 [32.03] 1:06.04 [34.02] 1:37.95 [31.91] 2:09.18 [31.24] 2:40.15 [30.97] 3:08.49 [28.35] 3:35.98 [27.50] 4:04.35 [28.37]
8 Lopez Lomong Nike/Bowerman TC 4:04.51   31.46 [31.46] 1:06.13 [34.68] 1:37.81 [31.68] 2:08.72 [30.91] 2:39.94 [31.23] 3:08.31 [28.37] 3:35.72 [27.41] 4:04.51 [28.80]
9 Ford Palmer Hoka N J N Y 4:05.15   32.06 [32.06] 1:06.30 [34.24] 1:38.08 [31.79] 2:09.20 [31.12] 2:39.97 [30.78] 3:08.76 [28.79] 3:36.65 [27.90] 4:05.15 [28.50]
10 Michael Atchoo Strava Track 4:05.88   31.70 [31.70] 1:06.38 [34.69] 1:38.17 [31.79] 2:09.05 [30.88] 2:40.18 [31.14] 3:08.90 [28.72] 3:36.83 [27.94] 4:05.88 [29.05]
11 Jack Bolas N J N Y TC 4:06.56   32.13 [32.13] 1:06.53 [34.40] 1:38.31 [31.79] 2:09.49 [31.19] 2:40.35 [30.86] 3:09.35 [29.01] 3:37.93 [28.58] 4:06.56 [28.63]
12 Dan Lowry Boston A A 4:06.69   32.22 [32.22] 1:06.82 [34.60] 1:38.57 [31.75] 2:09.40 [30.84] 2:40.50 [31.10] 3:08.51 [28.01] 3:38.19 [29.68] 4:06.69 [28.51]
13 Steven Mangan Boston A A 4:07.05   32.29 [32.29] 1:06.73 [34.44] 1:38.98 [32.26] 2:09.61 [30.63] 2:40.55 [30.95] 3:09.61 [29.06] 3:37.70 [28.10] 4:07.05 [29.35]
DNS Michael Rutt Hoka N J N Y -  
DNS Cory Leslie Nike -  

 

SplitIntermediate LeaderTimeFastest SplitTime
209m Matthew Centrowitz 0:31.38 Matthew Centrowitz 0:31.38
409m Matthew Centrowitz 1:05.99 Andrew Bayer 0:34.02
609m Riley Masters 1:37.36 Riley Masters 0:31.14
809m Riley Masters 2:08.60 Leonel Manzano 0:30.42
1009m Riley Masters 2:39.72 Pat Casey 0:30.39
1209m Matthew Centrowitz 3:07.84 Matthew Centrowitz 0:27.81
1409m Matthew Centrowitz 3:35.09 Matthew Elliott 0:26.14
Mile Matthew Centrowitz 4:01.40 Matthew Centrowitz 0:26.31

More videos

History for Oregon Track Club Elite
YearVideosNewsPhotosBlogs
2022 5      
2021 2 1    
2020 3 2    
Show 14 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!